Our Products
Product | Name | Details |
---|---|---|
MEGALAS SOLN. | Each 15ml. Contains: Lactulose 10gm | |
P ZONE SYP | Each 10 ml contains: Diastase(1:2000) IP 40 mg , Cardamom oil BP 500 mcg , Caraway oil BP 500 mcg , Cinnamon Oil BP 250 mcg | |
ENDRYL SYRUP | Each 5 ml contains: Ambroxol Hydrochloride IP 30 mg, Levocetirizine Hydrochioride IP 2.5 mg | |
P ZONE DROP | Each ml contains: Alpha amylase(1:800) IP 20 mg , Papain IP 10 mg , Dill oil IP 2 mg , Caraway oil IP 2 mg , Anise oil IP 2mg | |
SONATONIC SYP | Each 5 ml contains : Energy 16.40 kcal Carbohydrate 1.75 g Protein 0.00 g Fat 41.50 g L-Lysine Monohydrochloride 375 mg Vitamins: Vitamin C 8.33 mg Niacinamide 5 mg D- Panthenol 5 mg Vitamin A Palmitate 2500 I.U. Vitamin D3 400 I.U. Vitamin E 5 I.U. (50% as Acetate) Thiamine Hydrochloride 1 mg Riboflavin Sodium Phosphate Equivalent to Riboflavine 0.50mg Pyridoxine Hydrochloride 1mg Biotin 50 mcg VitaminB12 1 mcg Minerals: Copper sulphate Equivalent to 1mcg elemental copper Manganese Sulphate 0.50mg Potassium Iodide Equivalent to elemental 50mcg Iodine Sodium Molybdate Equivalent to elemental molybdenum 8.33 mcg Chromium Picolinate Equivalent to elemental 8.33 mg Chromium Zinc Sulphate Equivalent to elemental zinc 5mg Sodium selenite Equivalent to 30mcg. elemental selenium Colour: Caramel | |
SONA-SF SYP | Thiamine Hydrochloride 5mg D-Panthenol 5mg Pyridoxine Hydrochloride 1.5mg Cyanocobalamin 7.5mcg. Lysine Hydrochloride 200mg Zinc Sulphate 22.2mg (equiv. to elemental Zinc 7.5mg) Energy 44.4 kcal Protein 0.23g Carbohydrate 10.51g Fat 0g | |
MEGALAX-PM | Each 10gm contains extract of: Senna (leaves) (Cassia Senna) 1.0gm , Ajmoda (Fruit) (Carum roxburghianum) 1.5gm , Amlaki (Fruit ring) (Emblica officinalis) 440 mg , Baheda (Fruit rind) (Terminalia bellirical) 440mg , Haritaki (Fruit rind) (Terminalia chebula) 440mg , Isabgol (Husk) (Plantago ovata) 2.0mg | |
PROSAC SACHET | Saccharomycs Boulardi 62.50mg. , Saccharomyces Cerevisiae 62.50mg. , lactic acid Bacillus 100 million spores , Methylcobalamine 250mcg. , Folic acid 0.50mg. , Zinc Sulphate 20mg. , Excipients q.s | |
ALCIDEX-F TABLET | Each enteric coated tablet contains : Rabeprazole sodium. I P. 20 mg. | |
O-XOL TABLET | Each film coated tablet contains Ofloxacin U.S.P. 200 mg. , Ornidazole 500 mg | |
INTAC-MR TABLET | Each uncoated tablet contains: Aceclofenac I.P. 100mg. , Paracetamol I.P. 325mg. , Chlorzoxazone U.S.P. 250mg. , Dispersable Tablet | |
SONATIN CAPSULE | Each Hard gelatin Capsule contains: Lycopene 6% 10000mcg Mecobalamin 1500mcg Vitamin A Acetate 5000I.U. Vitamin B1 2.5mg. Vitamin B2 2.5mg. Vitamin B6 1.5mg. Follic Acid 1mg. Calcium Pantothenate 7.5 mg Copper Sulphate 2.5mg. Zinc Sulphate 15mg. Manganese Sulphate 1.4 mg Selenium Dioxide 60mcg Chromium Picolinate 65mcg Vitamin E (50% as acetate) 25I.U. | |
ZYNCLOX-CV TABLET | Each Capsule Contains Amoxicillin IP 500mg., Clavulanic Acid IP 125 mg. | |
ALCIDEX-DM TABLET | Each enteric coated tablet contains Rabeprazole. Sodium I.P. 10 mg. , Domperidone B.P.15 mg. | |
ALCIDEX TABLET | Each enteric coated tablet contains: Rabeprazole Sodium I.P. 10mg. , Excipients q.s. , Colour: Sunset Yellow FCF | |
ENDRYL-M TABLET | Each uncoated tablet contains: Levocetirizine HCL IP 5mg. , Montelukast Sodium IP , Equiv. to Montelukast 10mg. , Excipients q.s. | |
PROSAC SACHET | Saccharomycs Boulardi 62.50mg. , Saccharomyces Cerevisiae 62.50mg. , lactic acid Bacillus 100 million spores , Methylcobalamine 250mcg. , Folic acid 0.50mg. , Zinc Sulphate 20mg. , Excipients q.s | |
CALCIMED-D | Each film coated tablet contains: Calcium Lysinate equivalent to elemental Calcium 250mg Vitamin D3 (As stabilized) 500 I.U. Excipients q.s |
There are three options for the promotion of Products of ANY Pharmaceutical Company in west Bengal.
to promote the products of the said company in Kolkata and other parts of West Bengal through the Field Force of Medichem. Promotional Supports i.e. Visual Aid/ Samples/Literature/Clinical Trial reports/Gifts/ Trade offers to be given by the said company. The cost of Product Training/ Conference, Office expenses and Field Expenses will be borne by Medichem. Training will be imparted by the Medical Deptt of Medichem. Distribution net work and official staff of Medichem will be utilized for distribution and official work. Revenue will be based on Profit Sharing.
The stock will be lifted based on market demand and 40% will be given on Trade Price to Medichem. The Payment will be given within 30-45 days. Products will be promoted by the Field Force of Medichem. Promotional Supports i.e. Visual Aid/ Samples/Literature/Clinical Trial reports/Gifts/ Trade offers to be given by the said company. The cost of Product Training/ Conference, Office expenses and Field Expenses will be borne by Medichem. Training will be imparted by the Medical Deptt of Medichem. . Distribution net work and official staff of Medichem will be utilized for distribution and official work.
The stocks lying in the godown will be the said company’s Property and it is to be transferred by form F . The payment will be given within 30-45 days. Commission will be 10%.Products will be promoted by the Field Force of Supriya Biotech.